| Start date | 4/15/2022 11:18:40 AM |
|---|---|
| System initialization | 1 sec |
| Simulation initialization | 0 sec |
| Simulation | 35 sec |
| Result generation | 0 sec |
| End date | 4/15/2022 11:19:16 AM |
| Total duration | 36 sec |
|---|
| Total number of available logical cores | 12 |
|---|---|
| Total number of available physical cores | 6 |
| Total number of simulation threads | 12 |
| Total number of logical core.h | 1 |
| Total number of physical core.h | 1 |
| Total CPU time | 6 min 56 sec |
| Number of emitted rays | 100000012 |
|---|---|
| Stopped by max impacts | 0 |
| Absorbed power | 0 Watt |
|---|---|
| Error power | 0 Watt |
| Generated power | 2.51645 Watt |
| Power emitted by the sources | 2.51645 Watt |
| Power of stopped rays | 0 Watt |
| Radiated power | 2.51645 Watt |
| Absorbed power | 0 Lumen |
|---|---|
| Error power | 0 Lumen |
| Generated power | 682.998 Lumen |
| Power emitted by the sources | 683 Lumen |
| Power of stopped rays | 0 Lumen |
| Radiated power | 682.998 Lumen |
| Number of bodies | 1 |
|---|---|
| Number of faces | 6 |
| Ray caster engine | SmartEngine |
| Ambient material | Optic (Index 1, Absorption 0) |
| Number of triangles | 20 |
| LIGHTGUIDE | Context: LIGHTGUIDE:3729 |
|---|---|
| VOP: PMMA.material | |
| Faces (×6) | SOP: Optical Polished |
| face.1 | Source: Reference.source:30 |
| Automatic save frequency | 1 800 s |
|---|---|
| Fast transmission gathering | ✖ |
| Dispersion | ✖ |
| Meshing sag mode | Proportional to Body size |
|---|---|
| Meshing sag value | 500 |
| Meshing step mode | Proportional to Body size |
| Meshing step value | 1 |
| Meshing angle | 15 ° |
| Texture | ✖ |
| VOP on surface | ✖ |
| Geometrical distance tolerance | 5e-05 m |
|---|---|
| Maximum number of surface interactions | 100 |
| Smart Engine | 11 |
| Weight | ✔ |
| Minimum energy percentage | 0.5 % |
| Colorimetric standard | CIE 1931 |
| Ray tracer precision | Double |